| Title | Stems | Length | ||
|---|---|---|---|---|
1. Nothing But Love 02:24 129 BPM | ||||
2. All I Want Is You 02:33 130 BPM | ||||
3. Slidin' 02:36 124 BPM | ||||
4. Deep Dive 03:04 130 BPM | ||||
5. Into The Night 04:00 124 BPM | ||||
6. Afro Flo 01:51 103 BPM | ||||
7. Feel It 02:40 118 BPM | ||||
8. So Exotic 02:27 110 BPM | ||||
9. Space Cadets 02:02 129 BPM | ||||
10. That's On It 02:22 125 BPM | ||||
11. All Summer Long 02:36 116 BPM | ||||
12. Shimmy Shimmy 02:02 102 BPM | ||||
13. We Are One 02:03 130 BPM | ||||
14. Show Me Love 02:29 122 BPM | ||||
15. Looking At You 02:36 115 BPM | ||||
16. That Sweet Melody 02:52 130 BPM | ||||
17. Diving Into Ecstasy 02:58 123 BPM | ||||
18. Need You In My Life 02:13 105 BPM | ||||
19. Sun Bleached 02:25 126 BPM | ||||
20. Aqua Blue 02:26 112 BPM |
View Options