
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Broadway Bustle ![]() 01:29 169 BPM | |||||
2. Man On The Go ![]() 03:01 152 BPM | |||||
3. Big Enterprise ![]() 03:02 156 BPM | |||||
4. Main Street ![]() 03:03 148 BPM | |||||
5. A Touch Of Elegance ![]() 02:54 110 BPM | |||||
6. Picnic In The Park ![]() 02:52 134 BPM | |||||
7. City Links ![]() 02:52 132 BPM | |||||
8. Morning Commute ![]() 02:51 135 BPM | |||||
9. Busy Traffic ![]() 02:52 168 BPM | |||||
10. Variety Performance ![]() 01:15 160 BPM | |||||
11. Park Avenue Poodle ![]() 03:01 153 BPM | |||||
12. Metro Central ![]() 02:31 157 BPM | |||||
13. Late For A Date ![]() 02:24 147 BPM | |||||
14. Lipstick And Charm ![]() 02:48 148 BPM | |||||
15. Railroad Express ![]() 02:49 158 BPM | |||||
16. Tickets Please ![]() 00:58 116 BPM | |||||
17. Shopping Trip ![]() 01:17 135 BPM | |||||
18. City Bustle ![]() 02:44 157 BPM | |||||
19. New Arrivals ![]() 01:23 139 BPM | |||||
20. Manhattan Playboy ![]() 02:39 128 BPM | |||||
21. City Docks ![]() 01:31 111 BPM | |||||
22. Skyline ![]() 02:30 129 BPM | |||||
23. Man About Town ![]() 01:35 121 BPM | |||||
24. Busy Schedule ![]() 02:41 138 BPM | |||||
25. Society Event ![]() 02:51 115 BPM | |||||
26. Rat Race ![]() 01:45 151 BPM | |||||
27. Heading Home ![]() 01:34 124 BPM | |||||
28. Proud Citizen ![]() 02:29 116 BPM | |||||
29. Boulevard ![]() 03:08 94 BPM | |||||
30. Showcase ![]() 03:05 116 BPM | |||||
31. Sleepy City ![]() 01:14 95 BPM |