
Title | Stems | Length | ||
---|---|---|---|---|
1. Rollercoaster ![]() 02:08 126 BPM | ||||
4. Enigma ![]() 02:13 109 BPM | ||||
7. Challenge ![]() 02:52 122 BPM | ||||
9. Riviera ![]() 03:50 129 BPM | ||||
12. Arena ![]() 02:59 125 BPM | ||||
14. Sahara ![]() 03:00 131 BPM | ||||
16. Signals ![]() 03:18 121 BPM | ||||
19. Sleuth ![]() 02:43 123 BPM | ||||
21. Night Train ![]() 00:33 118 BPM | ||||
23. Ski Slope ![]() 02:51 122 BPM | ||||
25. Automatic ![]() 03:10 119 BPM | ||||
27. Anthem ![]() 01:29 123 BPM | ||||
29. Superman 3 ![]() 02:47 120 BPM | ||||
31. Big City ![]() 02:11 136 BPM | ||||
33. Safari ![]() 02:47 124 BPM | ||||
35. Loose ![]() 02:11 112 BPM | ||||
36. Travel ![]() 02:32 143 BPM | ||||
37. Time Trial ![]() 03:01 180 BPM | ||||
39. Pozidrive ![]() 02:53 120 BPM | ||||
40. Winning ![]() 02:45 131 BPM |