
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Take The Chance ![]() 01:36 115 BPM | |||||
2. The Moment ![]() 01:33 77 BPM | |||||
3. Determination ![]() 01:37 102 BPM | |||||
4. Tough Guy ![]() 01:35 125 BPM | |||||
5. Groovy Day ![]() 01:35 90 BPM | |||||
6. Walk With Me ![]() 01:42 58 BPM | |||||
7. Night Light ![]() 01:42 133 BPM | |||||
8. Monday Fun Day ![]() 01:40 91 BPM | |||||
9. Rise To The Occasion ![]() 01:38 104 BPM | |||||
10. Stand Up For A Friend ![]() 01:37 81 BPM | |||||
11. Good People ![]() 01:52 120 BPM | |||||
12. Better Days ![]() 01:37 170 BPM | |||||
13. A Little Excited ![]() 01:44 91 BPM | |||||
14. Retail Therapy ![]() 02:00 98 BPM | |||||
15. Anthem For Hope ![]() 01:41 155 BPM | |||||
16. On My Way ![]() 01:37 95 BPM | |||||
17. Dark Sunrise ![]() 01:33 80 BPM |