
Title | Stems | Length | |||
---|---|---|---|---|---|
1. The Small Things Matter ![]() 01:44 105 BPM | |||||
2. People Person ![]() 01:38 150 BPM | |||||
3. Right Up Front ![]() 01:35 125 BPM | |||||
4. Spy Gravy ![]() 01:53 148 BPM | |||||
5. Lazy Hazy ![]() 01:33 48 BPM | |||||
6. Safe Travel ![]() 01:35 120 BPM | |||||
7. Take You Around ![]() 01:48 121 BPM | |||||
8. Brooklyn Scene ![]() 01:40 158 BPM | |||||
9. Broken Pop ![]() 01:34 118 BPM | |||||
10. Micro Pop ![]() 01:36 120 BPM | |||||
11. Home Again ![]() 01:37 77 BPM | |||||
12. Saturday Slide ![]() 01:35 140 BPM | |||||
13. Really Free ![]() 01:39 75 BPM | |||||
14. Teen Machine ![]() 01:43 173 BPM | |||||
15. Backwoods Beat ![]() 01:29 90 BPM | |||||
16. Hipster ![]() 01:38 160 BPM | |||||
17. On The Mend ![]() 01:41 78 BPM | |||||
18. Steel Cloth ![]() 01:33 111 BPM | |||||
19. Toes In The River ![]() 01:42 75 BPM | |||||
20. Party Time ![]() 00:35 106 BPM |