
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Building Up Inside MIN ![]() 02:33 128 BPM | |||||
2. Glam Train MIN ![]() 01:57 105 BPM | |||||
3. The Way You Strut MIN ![]() 02:08 123 BPM | |||||
4. The Way You Move MIN ![]() 02:09 127 BPM | |||||
5. Acoustic Dance MIN ![]() 02:07 123 BPM | |||||
6. All Systems Go MIN ![]() 02:03 128 BPM | |||||
7. The Club Life MIN ![]() 01:38 109 BPM | |||||
8. To The Top MIN ![]() 02:10 103 BPM | |||||
9. Delta Shake MIN ![]() 02:07 126 BPM | |||||
10. Stay Up Late MIN ![]() 02:01 124 BPM | |||||
11. Mischievous Mood MIN ![]() 02:09 120 BPM | |||||
12. Here For A Good Time MIN ![]() 02:19 124 BPM | |||||
13. Bring The Night MIN ![]() 02:19 126 BPM | |||||
14. In This Moment MIN ![]() 02:06 114 BPM | |||||
15. Electro Rage MIN ![]() 02:17 135 BPM | |||||
16. Life Of Leisure MIN ![]() 02:07 125 BPM | |||||
17. Locked And Loaded MIN ![]() 02:15 128 BPM | |||||
18. Smack Down MIN ![]() 02:14 124 BPM | |||||
19. Hands In The Air MIN ![]() 02:29 128 BPM |