
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Round One MIN ![]() 01:30 130 BPM | |||||
2. Soul Slide MIN ![]() 01:45 87 BPM | |||||
3. Jazz Hop MIN ![]() 01:31 90 BPM | |||||
4. Big News MIN ![]() 01:00 122 BPM | |||||
5. DJ Fresh MIN ![]() 01:37 120 BPM | |||||
6. Future Funk Break ![]() 01:42 94 BPM | |||||
7. Stroll With Soul MIN ![]() 01:36 116 BPM | |||||
8. Mover And Shaker MIN ![]() 01:30 108 BPM | |||||
9. He's So Fly MIN ![]() 01:29 108 BPM | |||||
10. Casino Crew MIN ![]() 01:34 113 BPM | |||||
11. All Flash MIN ![]() 02:13 105 BPM | |||||
12. Cool And Collected MIN ![]() 02:29 112 BPM | |||||
13. Sugar Daddy MIN ![]() 02:13 116 BPM | |||||
14. Looking Good MIN ![]() 02:15 120 BPM | |||||
15. Down To Business MIN ![]() 02:14 101 BPM | |||||
16. Throw Your Money Down MIN ![]() 02:31 124 BPM | |||||
17. Jive Turkey MIN ![]() 02:18 132 BPM | |||||
18. Money On The Table MIN ![]() 02:06 115 BPM | |||||
19. Let It Ride MIN ![]() 01:57 120 BPM | |||||
20. Downtown Jam MIN ![]() 02:11 105 BPM | |||||
21. Getting Sassy MIN ![]() 02:18 120 BPM |