
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Awkward Moment ![]() 01:47 111 BPM | |||||
2. Batteries Required ![]() 01:38 94 BPM | |||||
3. Out To Get Em ![]() 01:42 153 BPM | |||||
4. Suspicious Behavior ![]() 01:53 140 BPM | |||||
5. Take My Pulse ![]() 01:42 120 BPM | |||||
6. Gee That's Swell ![]() 01:33 150 BPM | |||||
7. Downtown Stompin' ![]() 01:03 124 BPM | |||||
8. When We Were Kids ![]() 01:35 101 BPM | |||||
9. Big News ![]() 01:03 122 BPM | |||||
10. Happy Go Lucky ![]() 01:46 134 BPM | |||||
11. Playing Games ![]() 01:36 156 BPM | |||||
12. Roundup ![]() 01:36 136 BPM | |||||
13. Squirrel Beat Stew ![]() 01:35 110 BPM | |||||
14. Your Lucky Day ![]() 01:46 88 BPM | |||||
15. Jingle Scat ![]() 01:32 88 BPM | |||||
16. Jazz In Space ![]() 01:32 132 BPM | |||||
17. Too Cool For Sleuth ![]() 01:39 115 BPM |