
Title | Stems | Length | |||
---|---|---|---|---|---|
1. The Awakening ![]() 01:47 56 BPM | |||||
2. Breathe It In ![]() 01:40 119 BPM | |||||
3. The Champion Returns ![]() 01:50 133 BPM | |||||
4. Pulse Of Life ![]() 01:33 72 BPM | |||||
5. Graceful Execution ![]() 01:39 87 BPM | |||||
6. Heartbreak Kid ![]() 01:37 118 BPM | |||||
7. Reach The Sky ![]() 01:46 138 BPM | |||||
8. Ride To The Top ![]() 01:38 118 BPM | |||||
9. Hear Us Now ![]() 02:03 83 BPM | |||||
10. Sparkle And Shine ![]() 01:36 140 BPM | |||||
11. Around We Go ![]() 02:30 132 BPM | |||||
12. Over You ![]() 01:37 82 BPM | |||||
13. Lift You Up ![]() 01:39 118 BPM | |||||
14. Dream Realized ![]() 01:32 130 BPM | |||||
15. Precious Time ![]() 02:01 75 BPM | |||||
16. The Rain On My Face ![]() 01:36 99 BPM |