
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Falling Up ![]() 01:32 135 BPM | |||||
2. At Your Best ![]() 01:42 143 BPM | |||||
3. Big Time Crush ![]() 01:37 96 BPM | |||||
4. Absolutely Positive ![]() 01:45 106 BPM | |||||
5. Achieve Your Goals ![]() 01:57 134 BPM | |||||
6. Best Plan Yet ![]() 01:35 140 BPM | |||||
7. Big Imagination ![]() 02:15 75 BPM | |||||
8. Dreaming The Day Away ![]() 02:05 85 BPM | |||||
9. Future Wide Open ![]() 02:14 140 BPM | |||||
10. Space Highway ![]() 01:39 75 BPM | |||||
11. Time To Rise ![]() 02:00 60 BPM | |||||
12. Into The Stars ![]() 02:12 138 BPM | |||||
13. Life Expands ![]() 02:22 104 BPM | |||||
14. Life Fly By ![]() 02:02 141 BPM | |||||
15. No Stopping You ![]() 01:38 135 BPM | |||||
16. Our Shining Star ![]() 01:47 109 BPM | |||||
17. Sights Set High ![]() 01:59 144 BPM | |||||
18. Sunset Strip ![]() 02:03 122 BPM | |||||
19. The Best Version Of You ![]() 02:24 155 BPM | |||||
20. The Strength Of Mind ![]() 01:38 110 BPM | |||||
21. A Success Story ![]() 02:15 127 BPM | |||||
22. The World We Live In ![]() 02:17 96 BPM |