
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Best Impression ![]() 02:07 78 BPM | |||||
2. Lights Above ![]() 02:10 120 BPM | |||||
3. Here For Tomorrow ![]() 02:45 141 BPM | |||||
4. Gonna Make It ![]() 02:24 90 BPM | |||||
5. Finally Awake ![]() 01:49 99 BPM | |||||
6. Out There Somewhere ![]() 02:43 70 BPM | |||||
7. Curtain Call ![]() 02:31 75 BPM | |||||
8. Made To Last ![]() 02:34 80 BPM | |||||
9. More To Come ![]() 02:36 118 BPM | |||||
10. Here With You Now ![]() 03:38 140 BPM | |||||
11. When It Matters ![]() 02:11 115 BPM | |||||
12. Ignitor ![]() 02:37 140 BPM | |||||
13. Floating Overhead ![]() 02:30 123 BPM | |||||
14. Grand Finale ![]() 01:47 110 BPM |