
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Boiling Point MIN ![]() 03:16 133 BPM | |||||
3. Droplets MIN ![]() 02:30 110 BPM | |||||
5. Cross The Finish MIN ![]() 02:22 125 BPM | |||||
7. Shake It Loose MIN ![]() 02:20 140 BPM | |||||
9. Energized MIN ![]() 02:04 130 BPM | |||||
11. Shimmer Down MIN ![]() 02:26 99 BPM | |||||
13. Pulling You In MIN ![]() 02:17 128 BPM | |||||
15. Born Complete MIN ![]() 02:07 122 BPM | |||||
17. Special Feeling MIN ![]() 02:38 118 BPM | |||||
19. Pure Joy MIN ![]() 02:06 135 BPM | |||||
21. Give Me What You Got MIN ![]() 02:25 103 BPM | |||||
23. Into You MIN ![]() 02:13 123 BPM | |||||
25. Going The Course MIN ![]() 02:39 87 BPM | |||||
27. Positive Pulse MIN ![]() 02:06 120 BPM | |||||
29. Poppin’ Collars MIN ![]() 02:36 115 BPM | |||||
31. From This Day On MIN ![]() 02:11 100 BPM | |||||
33. In Progress MIN ![]() 02:30 128 BPM |