
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Makam ![]() 03:04 140 BPM | ||||
15. Malhun Festival ![]() 02:32 360 BPM | ||||
33. Pray of the Sadducees ![]() 02:03 140 BPM | ||||
53. Middle East Rising ![]() 02:18 122 BPM | ||||
71. Happy Balkan Klez ![]() 02:11 150 BPM | ||||
81. Sunny Nicosia ![]() 01:36 183 BPM | ||||
91. My Beloved Skiathos ![]() 02:53 130 BPM | ||||
100. Blissful Santoor ![]() 02:16 340 BPM | ||||
114. Takim ![]() 02:45 90 BPM | ||||
129. Kululu ![]() 01:56 97 BPM | ||||
148. Bollywood Funkster ![]() 03:15 100 BPM | ||||
164. Belarus Dance ![]() 02:18 132 BPM | ||||
176. Clarinet Dance ![]() 02:08 130 BPM | ||||
185. Hora Jazz ![]() 01:57 140 BPM | ||||
191. Balkan Union ![]() 03:02 150 BPM |