View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Fast Asleep 02:37 70 BPM | |||||
8. Angels Stand Guard 02:40 80 BPM | |||||
16. Baby Your Baby 02:21 70 BPM | |||||
23. Not a Care in the World 02:23 70 BPM | |||||
29. Empty Cradle 02:20 72 BPM | |||||
36. Goodnight Little One 02:26 72 BPM | |||||
42. Infant Deep Sleep 02:12 96 BPM | |||||
48. While I Gently Rock You 02:22 96 BPM | |||||
55. In My Arms 02:11 96 BPM | |||||
61. Nighttime NICU Vigil 02:24 72 BPM | |||||
68. Sleepy Time Is Here 02:03 80 BPM | |||||
75. Flight of the Nightlights 02:05 80 BPM |