View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Go With The Flow 03:18 182 BPM  | |||||
3. Right Side Up 01:51 189 BPM  | |||||
6. Looking Good 02:50 144 BPM  | |||||
8. March On Daisies 02:22 183 BPM  | |||||
10. Love Of My Life 01:34 200 BPM  | |||||
14. Goodwill Girl 03:03 124 BPM  | |||||
16. Go One 02:33 170 BPM  | |||||
18. New Friends 01:39 140 BPM  | |||||
21. Sunday In The Park 03:34 120 BPM  | |||||
23. Move To The Groove 02:05 171 BPM  | |||||
25. Indigo 01:30 144 BPM  | |||||
28. City Nights 03:28 130 BPM  | |||||
30. That Summer With You 02:50 126 BPM  | |||||
33. First Time Charm 02:01 151 BPM  | |||||
36. Fun To Tinker 01:58 134 BPM  |