
Title | Stems | Length | ||
---|---|---|---|---|
1. Adventurous ![]() 03:45 116 BPM | ||||
3. Becoming A Legend ![]() 03:09 128 BPM | ||||
5. Dauntless Spirit ![]() 04:25 68 BPM | ||||
7. Duty Calls ![]() 02:52 65 BPM | ||||
9. Epic Achievement ![]() 03:57 112 BPM | ||||
11. Fearless Leader ![]() 02:52 100 BPM | ||||
13. First Prize ![]() 03:37 136 BPM | ||||
15. Great Responsibility ![]() 05:08 78 BPM | ||||
17. Heart Of A Champion ![]() 04:19 90 BPM | ||||
19. Heroic Quest ![]() 02:50 120 BPM | ||||
21. Homelander ![]() 03:11 79 BPM | ||||
23. Knights Of Glory ![]() 02:56 133 BPM | ||||
25. Liberated ![]() 03:18 65 BPM | ||||
27. Mighty Empire ![]() 03:24 65 BPM | ||||
29. Power To The People ![]() 03:33 78 BPM | ||||
31. Rise To The Top ![]() 02:24 120 BPM | ||||
33. Struck By Lightning ![]() 03:42 85 BPM | ||||
35. Survival Of The Fittest ![]() 02:32 71 BPM | ||||
37. Triumphant Conclusion ![]() 03:09 105 BPM | ||||
39. Valiant Effort ![]() 04:37 72 BPM | ||||
41. Victory Salute ![]() 04:01 106 BPM |