
Title | Stems | Length | ||
---|---|---|---|---|
1. If You See Us in the Club (Sped up) ![]() 02:24 94 BPM | ||||
2. I Wanna Lose Control (Sped up) ![]() 02:21 144 BPM | ||||
3. Pensandote (Sped up) ![]() 02:07 109 BPM | ||||
4. Love on the Run (Sped up) ![]() 02:51 142 BPM | ||||
5. Stay Another Day (Sped up) ![]() 02:16 101 BPM | ||||
6. Shalala (Sped up) ![]() 00:48 71 BPM | ||||
7. Happy Fool (Sped up) ![]() 02:05 109 BPM | ||||
8. Quirky Drive (Sped up) ![]() 01:01 83 BPM | ||||
9. Shining Star (Sped up) ![]() 02:26 83 BPM | ||||
10. Colors War (Sped up) ![]() 02:30 77 BPM | ||||
11. If You See Us in the Club Instrumental (Sped up) ![]() 02:24 94 BPM | ||||
12. I Wanna Lose Control Instrumental (Sped up) ![]() 02:21 144 BPM | ||||
13. Pensandote Instrumental (Sped up) ![]() 02:07 109 BPM | ||||
14. Love on the Run Instrumental (Sped up) ![]() 02:50 142 BPM | ||||
15. Stay Another Day Instrumental (Sped up) ![]() 02:16 101 BPM | ||||
16. Shalala Instrumental (Sped up) ![]() 00:47 71 BPM | ||||
17. Happy Fool Instrumental (Sped up) ![]() 02:05 109 BPM | ||||
18. Quirky Drive Instrumental (Sped up) ![]() 01:00 83 BPM | ||||
19. Shining Star Instrumental (Sped up) ![]() 02:26 83 BPM | ||||
20. Colors War Instrumental (Sped up) ![]() 02:30 77 BPM |