
Title | Stems | Length | ||
---|---|---|---|---|
1. Zuni Sunrise ![]() 02:06 126 BPM | ||||
2. Evening Mist ![]() 01:27 46 BPM | ||||
3. Evening Camp ![]() 01:22 99 BPM | ||||
4. Flute Melody ![]() 01:21 138 BPM | ||||
5. Scout Song ![]() 01:04 73 BPM | ||||
6. Flute FX a ![]() 00:07 109 BPM | ||||
7. Flute FX b ![]() 00:04 185 BPM | ||||
8. Flute FX c ![]() 00:06 85 BPM | ||||
9. Flute FX d ![]() 00:07 85 BPM | ||||
10. Love Cry ![]() 02:09 62 BPM | ||||
11. Shi-na-sha ![]() 01:43 88 BPM | ||||
12. Gourd Dance ![]() 02:51 69 BPM | ||||
13. I'm From Arizona ![]() 02:11 76 BPM | ||||
14. Sugar in the Morning ![]() 02:05 130 BPM | ||||
15. Where Were You ![]() 01:58 128 BPM | ||||
16. Healing Song ![]() 03:20 134 BPM | ||||
17. Strong Heart ![]() 03:19 35 BPM | ||||
18. Intertribal Song ![]() 01:47 172 BPM | ||||
19. Grass Dance Song ![]() 01:39 150 BPM | ||||
20. Honour Song ![]() 01:15 39 BPM | ||||
21. Medicine Song ![]() 01:50 62 BPM | ||||
22. Clan Song ![]() 02:06 56 BPM | ||||
23. Looking for a Friend ![]() 02:03 104 BPM | ||||
24. I'm From Oklahoma ![]() 01:56 73 BPM | ||||
25. Indian Boys ![]() 01:03 135 BPM | ||||
26. War Dance Song ![]() 01:28 89 BPM | ||||
27. Sun Dance Song ![]() 02:25 116 BPM | ||||
28. Navajo Social Song ![]() 00:53 89 BPM | ||||
30. Native Rhythm a ![]() 01:14 78 BPM | ||||
31. Native Rhythm b ![]() 01:07 134 BPM | ||||
32. Native Rhythm c ![]() 00:56 136 BPM | ||||
33. Desert Road Journey ![]() 01:54 114 BPM | ||||
34. Arizona Blues ![]() 01:39 68 BPM | ||||
35. The Words of Father Sky ![]() 02:03 127 BPM | ||||
36. Skip Dance Song ![]() 02:05 108 BPM | ||||
37. Saskatchewan Dance ![]() 02:44 134 BPM | ||||
38. Hand Drum Dance ![]() 04:01 152 BPM | ||||
39. Intertribal Dance ![]() 02:22 187 BPM | ||||
40. Buffalo Hide Drum Song ![]() 04:06 144 BPM | ||||
41. Old Time Fiddle Band Song ![]() 03:19 128 BPM |