View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Brothers 02:02 66 BPM | |||||
2. Many Tunes 02:05 58 BPM | |||||
3. Release Point 01:49 84 BPM | |||||
4. Stop Think 01:45 68 BPM | |||||
5. Sweet Tide 02:03 70 BPM | |||||
6. I Didn't Mean To 02:05 66 BPM | |||||
7. Black Sheep 01:50 66 BPM | |||||
8. Check Yourself 01:50 76 BPM | |||||
9. Clap Back 02:10 70 BPM | |||||
10. Don't Leave My Side 02:04 74 BPM | |||||
11. Goober 01:47 68 BPM | |||||
12. Heavy Hitter 01:39 75 BPM |