View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Get Happy 02:27 112 BPM | ||||
2. Blue Wing 02:19 107 BPM | ||||
3. Bring Me In 02:01 108 BPM | ||||
4. Throw It Back 02:01 115 BPM | ||||
5. Winners Win 02:46 86 BPM | ||||
6. In Full Swing 02:02 140 BPM | ||||
7. Wait and See 02:10 143 BPM | ||||
8. Moving Up 02:39 94 BPM | ||||
9. Jet Away 02:21 120 BPM | ||||
10. Lead the Pack 01:48 92 BPM | ||||
11. Seize the Moment 02:16 130 BPM | ||||
12. Left to Right 02:53 113 BPM |