
Title | Stems | Length | ||
---|---|---|---|---|
1. Aurora ![]() 02:13 78 BPM | ||||
2. Dance Of Summer Beauty ![]() 02:42 118 BPM | ||||
3. The Joy Of Loving ![]() 04:15 80 BPM | ||||
4. Light Hearted ![]() 02:46 149 BPM | ||||
5. Cantilena ![]() 02:00 78 BPM | ||||
6. Bouquet Of Joy ![]() 03:44 106 BPM | ||||
7. Idyll ![]() 05:16 88 BPM | ||||
8. Hymen ![]() 02:59 148 BPM | ||||
9. First Suite (1) ![]() 02:07 67 BPM | ||||
10. First Suite (2) ![]() 01:29 72 BPM | ||||
11. First Suite (3) ![]() 01:31 73 BPM | ||||
12. First Suite (4) ![]() 02:18 135 BPM | ||||
13. First Suite (5) ![]() 01:39 70 BPM | ||||
14. Second Suite (1) ![]() 01:38 87 BPM | ||||
15. Second Suite (2) ![]() 01:59 108 BPM | ||||
16. Second Suite (3) ![]() 01:29 43 BPM | ||||
17. Second Suite (4) ![]() 02:13 49 BPM | ||||
18. Third Suite (1) ![]() 02:51 79 BPM | ||||
19. Third Suite (2) ![]() 02:18 120 BPM | ||||
20. Third Suite (3) ![]() 02:08 61 BPM | ||||
21. Third Suite (4) ![]() 01:47 75 BPM | ||||
22. Moonlight ![]() 03:07 126 BPM | ||||
23. Romance In A ![]() 04:49 142 BPM |