View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Back In The Game 02:22 114 BPM | ||||
10. Glitter Box 02:12 125 BPM | ||||
15. Fashion Island 02:07 128 BPM | ||||
22. Star Dreams 02:07 128 BPM | ||||
29. To The Top 02:10 110 BPM | ||||
36. Get After It 02:15 120 BPM | ||||
43. Trust Me 02:35 116 BPM | ||||
52. Like We Do It 02:12 110 BPM | ||||
59. Believe In Me 02:10 122 BPM | ||||
66. See It Coming 02:06 110 BPM | ||||
73. Being Myself 02:19 110 BPM | ||||
78. The Breakers 02:12 105 BPM |