View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Coming Back 02:33 90 BPM | ||||
2. Worth Every Second 02:36 102 BPM | ||||
3. Flicker Of Doubt 02:13 60 BPM | ||||
4. Near The Summit 03:28 92 BPM | ||||
5. Raised Up 02:01 120 BPM | ||||
6. Hold Together 02:33 133 BPM | ||||
7. No Longer 02:07 136 BPM | ||||
8. Turn It Around 01:57 70 BPM | ||||
9. Retelling 02:24 82 BPM | ||||
10. Past Troubles 02:46 102 BPM | ||||
11. Live Again 02:28 120 BPM | ||||
12. Hope In Defeat 02:26 78 BPM | ||||
13. Don't Look Back 03:19 102 BPM | ||||
14. Still Here 01:48 60 BPM | ||||
15. Make It Through 02:52 140 BPM |