
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Arabian Masquerade ![]() 02:30 70 BPM | |||||
4. Haunted Caracal ![]() 02:43 120 BPM | |||||
7. Nino Open Air Cinema ![]() 02:04 165 BPM | |||||
10. Mysteries of the Ancient ![]() 02:43 103 BPM | |||||
14. Genie In A Bottle ![]() 02:32 103 BPM | |||||
18. Regretful Collusion ![]() 02:05 73 BPM | |||||
21. Lazy Ahmed ![]() 03:00 60 BPM | |||||
25. Bereavement of Koroglu ![]() 02:55 47 BPM | |||||
27. Abandoned Samarian Village ![]() 03:22 54 BPM | |||||
31. No Semitic Worries ![]() 03:10 127 BPM | |||||
34. Sleeping Dervish ![]() 03:28 86 BPM | |||||
38. Ragged Meydale ![]() 03:58 112 BPM | |||||
42. Aladdins Charade ![]() 02:33 80 BPM | |||||
46. Dancing Djinn ![]() 03:44 120 BPM | |||||
50. Sunrise On Astara ![]() 02:30 100 BPM | |||||
53. Judah Void ![]() 02:29 65 BPM | |||||
56. Zalame Voyage ![]() 02:20 144 BPM | |||||
59. Power Of Kamil ![]() 02:42 118 BPM | |||||
63. Rachels Odyssey ![]() 02:32 90 BPM | |||||
66. Desert Motel ![]() 04:39 104 BPM |