
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Telepatia ![]() 04:47 80 BPM | |||||
5. Jezir ![]() 04:01 60 BPM | |||||
9. Farasan Sanctuary ![]() 02:53 81 BPM | |||||
12. Inner Peace ![]() 03:15 82 BPM | |||||
16. Shukran Kalimba ![]() 02:40 128 BPM | |||||
20. Masuda Dearest ![]() 03:02 115 BPM | |||||
24. Kalimba ![]() 05:43 102 BPM | |||||
28. Akashic Melody ![]() 05:05 106 BPM | |||||
32. Asian Flute Calling ![]() 05:30 | |||||
33. Najaf Sunrise ![]() 04:12 76 BPM | |||||
37. Wondrous Himalyas ![]() 03:27 79 BPM | |||||
41. Shahira Yoga ![]() 05:07 | |||||
45. Journey of a Thousand Bedouins ![]() 03:09 91 BPM | |||||
49. Hadidya ![]() 04:08 120 BPM | |||||
53. Palm Oasis ![]() 04:32 | |||||
57. Moonlit Dunes ![]() 03:31 | |||||
61. Desert Yoga ![]() 04:45 54 BPM | |||||
65. Rajmasi ![]() 05:04 91 BPM | |||||
69. Calm Dunes ![]() 04:35 | |||||
74. Arabian Dreaming ![]() 03:51 78 BPM |