
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Vantaan Irma ![]() 02:10 120 BPM | ||||
2. Sauna Humppa ![]() 02:18 120 BPM | ||||
3. Timber Rafting ![]() 02:12 110 BPM | ||||
4. Hard Boiled Humppa Hero ![]() 02:25 120 BPM | ||||
5. Small Bar Twangin ![]() 01:40 88 BPM | ||||
6. Double Rubble ![]() 02:00 119 BPM | ||||
7. Drunken Farmer ![]() 01:57 70 BPM | ||||
8. Paper Sun ![]() 02:41 104 BPM | ||||
9. Small Sails ![]() 02:12 120 BPM | ||||
10. Beetroot Boogie ![]() 01:38 95 BPM | ||||
11. Moose Samba ![]() 02:28 88 BPM | ||||
12. Humble Treasure ![]() 02:31 94 BPM |