View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Viva Rock 02:02 134 BPM | ||||
2. Tear Me Up 01:53 150 BPM | ||||
3. Last Stand 01:57 155 BPM | ||||
4. Blasted 02:08 142 BPM | ||||
5. Surge 02:01 115 BPM | ||||
6. Something Sweet 02:25 120 BPM | ||||
7. Pure Glam 02:03 69 BPM | ||||
8. Crank It Up 02:18 160 BPM | ||||
9. Psychobilly Hootenanny 01:42 160 BPM | ||||
11. Give Me A Sign 01:51 126 BPM | ||||
12. Way Down Lo' 01:57 86 BPM | ||||
13. Rockasaurus Rex 02:34 98 BPM | ||||
15. Pop Life 02:02 150 BPM | ||||
16. Fuzz Life 01:58 122 BPM | ||||
17. Joyous Noise 02:12 132 BPM |