

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Far Away So Close  02:11 96 BPM | |||||
| 2. Green Tuesday  02:02 102 BPM | |||||
| 3. Dream Together  02:12 95 BPM | |||||
| 4. I'll Be Yours  02:04 89 BPM | |||||
| 5. Different Attitude  02:05 100 BPM | |||||
| 6. Soon Is Now  02:04 141 BPM | |||||
| 7. Pick Me Up Again  02:03 132 BPM | |||||
| 8. Forget About Time  02:20 188 BPM | |||||
| 9. Alright Now  02:27 168 BPM | |||||
| 10. Sun Over Shade  02:12 98 BPM | |||||
| 11. Tire Swing  02:06 100 BPM | |||||
| 12. Elevated Soul  02:29 90 BPM |