View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Funkyfied 02:14 117 BPM | ||||
2. Breaker Clav 02:11 115 BPM | ||||
3. Dark Creepin' 01:56 141 BPM | ||||
4. Up The Sequence 02:02 98 BPM | ||||
5. Head Case 01:56 121 BPM | ||||
6. Howlin' 02:09 107 BPM | ||||
7. Human Perfection 02:12 115 BPM | ||||
8. Jazz Tripping 02:06 96 BPM | ||||
9. Loopy Loo 02:11 100 BPM | ||||
10. Obscura 02:09 102 BPM | ||||
11. Old School Hero 02:06 60 BPM | ||||
13. Soft Stick 01:56 102 BPM | ||||
14. Squishy Substance 02:14 101 BPM | ||||
15. Up And Over 02:18 115 BPM | ||||
16. Count Funkula 02:13 106 BPM |