View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Mo Skoolie Squeelie 02:19 95 BPM | ||||
2. Deep Thinker 02:22 98 BPM | ||||
3. Dre's Ride 02:05 182 BPM | ||||
4. The Daily Chronic 02:02 98 BPM | ||||
5. This One Is Mine 02:15 137 BPM | ||||
6. Eastside Story 02:01 104 BPM | ||||
7. Feelin' Beat 02:05 34 BPM | ||||
8. Crystal Ball 02:15 90 BPM | ||||
10. Livin' Tha Life 02:05 105 BPM | ||||
11. Grind On 02:19 190 BPM | ||||
13. Oh Girl 01:56 100 BPM | ||||
14. Only Trippin' 02:10 184 BPM | ||||
15. Where's My Angel? 01:54 136 BPM | ||||
16. You Dreamin'? 01:54 53 BPM | ||||
17. Soft Touch 02:14 95 BPM |