
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Absolute Confidence ![]() 02:09 180 BPM | ||||
5. Bold Choice ![]() 01:41 174 BPM | ||||
9. Competitive ![]() 01:54 125 BPM | ||||
13. Don't Back Down ![]() 02:13 140 BPM | ||||
17. Endurance ![]() 01:57 160 BPM | ||||
21. First Game ![]() 01:50 170 BPM | ||||
25. Focus On Me ![]() 02:11 190 BPM | ||||
29. Go-Getter ![]() 01:58 148 BPM | ||||
33. Higher Ground ![]() 02:02 118 BPM | ||||
37. In The Race ![]() 02:11 126 BPM | ||||
41. Living The Dream ![]() 01:44 152 BPM | ||||
45. Purposeful ![]() 02:35 74 BPM | ||||
49. Reliable ![]() 02:19 100 BPM | ||||
53. Resting Time ![]() 02:29 76 BPM | ||||
57. Risky Business ![]() 02:00 90 BPM | ||||
61. Tough Call ![]() 02:05 92 BPM |