
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Tenacious ![]() 02:52 85 BPM | ||||
3. Desperate Times ![]() 02:17 143 BPM | ||||
5. What They Say ![]() 02:33 60 BPM | ||||
7. Forevermore ![]() 02:15 80 BPM | ||||
9. Stuck in a Rut ![]() 02:16 120 BPM | ||||
11. Take a Stand ![]() 02:33 90 BPM | ||||
13. Street Lights ![]() 02:23 100 BPM | ||||
15. Positive Changes ![]() 02:22 74 BPM | ||||
17. Let Me Loose ![]() 02:14 97 BPM | ||||
19. Turning Point ![]() 02:28 74 BPM | ||||
21. Keeping It Real ![]() 02:14 140 BPM | ||||
23. Dream Queen ![]() 02:42 90 BPM |