

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. WOMAN'S WORLD  02:06 86 BPM | |||||
| 2. PERSONAL  02:37 140 BPM | |||||
| 3. WOMAN'S GAME  02:33 86 BPM | |||||
| 4. UNBREAKABLE  02:50 103 BPM | |||||
| 5. LET EM' KNOW (Explicit)  02:14 150 BPM | |||||
| 6. I LOVE BEING A WOMAN (Explicit)  02:47 120 BPM | |||||
| 7. NOBODY  02:05 93 BPM | |||||
| 8. POWERS (Explicit)  02:34 140 BPM | |||||
| 9. WORST BEHAVIOR (Explicit)  02:34 134 BPM | |||||
| 10. WHAT IT TAKES TO BE A GIRL  01:53 120 BPM | |||||
| 11. TLC  02:55 138 BPM | |||||
| 12. SINGLE THING  02:27 134 BPM | |||||
| 13. LET EM' KNOW (Clean)  02:14 150 BPM | |||||
| 14. I LOVE BEING A WOMAN (Clean)  02:47 120 BPM | |||||
| 15. POWERS (Clean)  02:34 140 BPM | |||||
| 16. WORST BEHAVIOR (Clean)  02:34 134 BPM |