
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Brazilian Party ![]() 03:00 134 BPM | ||||
3. Ayers Rock ![]() 03:12 121 BPM | ||||
5. Desert Sky ![]() 03:26 196 BPM | ||||
8. African Experience ![]() 02:57 130 BPM | ||||
10. Gipsy Flamenco ![]() 02:51 160 BPM | ||||
12. Flamenco ![]() 02:21 100 BPM | ||||
14. Emerald Isle ![]() 03:22 120 BPM | ||||
16. Jaipur ![]() 02:15 101 BPM | ||||
19. World Tour ![]() 03:51 135 BPM |