
Title | Stems | Length | ||
---|---|---|---|---|
1. Mop Top ![]() 01:34 132 BPM | ||||
2. Shoop ![]() 01:48 120 BPM | ||||
3. All For You ![]() 01:17 125 BPM | ||||
4. Eel Pie ![]() 01:38 133 BPM | ||||
5. Crawdaddy ![]() 01:34 153 BPM | ||||
6. Marquee Club ![]() 01:05 188 BPM | ||||
7. Jive Ride ![]() 01:21 162 BPM | ||||
8. Catch A Wave ![]() 02:16 146 BPM | ||||
9. New Beginning ![]() 01:42 129 BPM | ||||
10. Blind Man's Bend ![]() 01:51 124 BPM | ||||
11. Jukebox Queen ![]() 02:00 134 BPM | ||||
12. Kings Road ![]() 01:47 176 BPM | ||||
13. Carnaby Street ![]() 01:25 137 BPM | ||||
14. Kinky Boots ![]() 01:18 128 BPM | ||||
15. Shaken & Stirred ![]() 01:46 160 BPM | ||||
16. High Steppin' ![]() 01:48 126 BPM | ||||
17. Feeling Stronger ![]() 01:45 102 BPM | ||||
18. Detroit Magic ![]() 01:41 120 BPM | ||||
19. Love-In ![]() 01:41 130 BPM | ||||
20. Peace & Love ![]() 02:11 80 BPM | ||||
21. Velvet Groove ![]() 01:30 85 BPM | ||||
22. Monterey ![]() 02:06 131 BPM | ||||
23. Sweet Girl ![]() 02:05 122 BPM | ||||
24. Soda Pop ![]() 01:44 160 BPM | ||||
25. Gonna Make Me Weak ![]() 01:51 130 BPM | ||||
26. Sun After Rain ![]() 01:44 125 BPM | ||||
28. Ballad Of 7th Ave ![]() 01:16 180 BPM | ||||
29. Coming Home ![]() 01:19 72 BPM | ||||
30. Sing It ![]() 01:35 125 BPM | ||||
32. Fuzz Song ![]() 01:31 180 BPM | ||||
33. Come On Baby ![]() 02:02 128 BPM | ||||
34. Keep On Rockin' ![]() 01:08 107 BPM | ||||
35. Roadie's Blues ![]() 01:37 70 BPM | ||||
36. Loonpants Boogie ![]() 02:03 127 BPM |