View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Get Back On The Right Track (vox) 02:50 130 BPM | ||||
3. Devil With Heart (vox) 02:21 175 BPM | ||||
6. Fly Away With Me (vox) 03:31 87 BPM | ||||
8. Brighter By Day (vox) 03:44 43 BPM | ||||
10. Baby I Want You (vox) 02:50 125 BPM | ||||
12. Blow It Hard 02:44 114 BPM | ||||
13. Natural Soul Brother 02:36 120 BPM | ||||
15. Down The Track 02:33 125 BPM | ||||
17. Grits N Gravy 02:28 105 BPM | ||||
19. Hit The Floor 02:34 145 BPM | ||||
21. Moving Higher 03:11 114 BPM |