

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Heart Says Yes  02:59 105 BPM | |||||
| 2. Ain't Got You  02:56 170 BPM | |||||
| 3. River Of Tears  02:51 163 BPM | |||||
| 4. 24-7-365  02:41 148 BPM | |||||
| 5. Wrong Man Right Time  03:16 135 BPM | |||||
| 6. You're So Bad  03:06 130 BPM | |||||
| 7. The Tequila Don't Kill Her  03:24 116 BPM | |||||
| 8. Cold Silence  02:58 120 BPM | |||||
| 9. Hanna  03:00 116 BPM | |||||
| 10. Time to Say Goodbye  02:32 90 BPM | |||||
| 11. California Bound  03:15 124 BPM | |||||
| 12. Another Page Of Time  03:19 115 BPM | |||||
| 13. Love Turned Blue  03:30 85 BPM | |||||
| 14. Happily Ever After  03:22 130 BPM | |||||
| 15. Already Gone  02:54 90 BPM |