
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Discretion Advised ![]() 02:12 135 BPM | |||||
2. Plucky Little Clouds ![]() 02:01 70 BPM | |||||
3. Action Figures ![]() 02:22 128 BPM | |||||
4. Electro Fresh ![]() 02:05 137 BPM | |||||
5. Fried Metal ![]() 02:13 140 BPM | |||||
6. The Edgerizer ![]() 02:09 125 BPM | |||||
7. Squishy Nation ![]() 02:36 140 BPM | |||||
8. Flock of Mayhem ![]() 02:25 149 BPM | |||||
9. Destroyer ![]() 02:22 138 BPM | |||||
10. Meteor Shower ![]() 02:26 135 BPM | |||||
11. 10th Dimension ![]() 02:02 130 BPM | |||||
12. Drop It ![]() 02:20 140 BPM | |||||
13. Glass House ![]() 02:23 139 BPM | |||||
14. Knobs Galore ![]() 02:26 135 BPM | |||||
15. Master Droid ![]() 01:58 127 BPM |