
Title | Stems | Length | ||
---|---|---|---|---|
1. Mood One ![]() 02:27 155 BPM | ||||
2. Mood Two ![]() 01:35 42 BPM | ||||
3. Submission Possible ![]() 01:34 90 BPM | ||||
4. Street Skirmish ![]() 01:41 121 BPM | ||||
5. Danger Girl ![]() 01:25 177 BPM | ||||
6. Sweet And Sour ![]() 01:53 146 BPM | ||||
7. Agent Who ![]() 01:22 119 BPM | ||||
8. Path Of Crime ![]() 01:00 115 BPM | ||||
9. Fatigue Duty ![]() 03:07 129 BPM | ||||
10. Blue Letter Day ![]() 02:09 122 BPM | ||||
11. Ton Up ![]() 02:14 180 BPM | ||||
12. Shady Lady ![]() 02:34 73 BPM | ||||
13. Soho Mile ![]() 01:34 106 BPM | ||||
14. The Killer ![]() 02:28 96 BPM | ||||
15. Blue Trombone ![]() 03:19 62 BPM | ||||
16. Teledrama ![]() 01:31 131 BPM | ||||
19. Fall Out ![]() 02:07 100 BPM | ||||
20. The Strange Lady ![]() 02:08 88 BPM | ||||
21. Modern Drama (A) ![]() 00:40 69 BPM | ||||
25. Top Secret ![]() 01:45 101 BPM | ||||
26. Depression ![]() 02:32 71 BPM |