
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Pantheon ![]() 02:36 100 BPM | |||||
5. Toccata Fatale ![]() 02:11 150 BPM | |||||
10. Dawn Of Venus ![]() 03:24 62 BPM | |||||
14. Furioso ![]() 02:13 120 BPM | |||||
17. Final Chapter ![]() 01:55 70 BPM | |||||
20. Quadratura ![]() 02:13 110 BPM | |||||
25. The Aftermath ![]() 02:40 90 BPM | |||||
29. Eternal Sonata ![]() 02:03 130 BPM | |||||
33. Empires Of Alabaster ![]() 02:20 138 BPM | |||||
38. Revenant ![]() 02:13 120 BPM | |||||
42. Rococo Gold ![]() 02:43 90 BPM | |||||
47. Overture ![]() 01:51 135 BPM | |||||
51. Delusion ![]() 01:58 75 BPM | |||||
55. Nocturne in E-flat major, Op.9, No. 2 ![]() 02:07 60 BPM |