View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. True Passion 01:44 110 BPM  | |||||
2. Summin' Fierce 01:53 115 BPM  | |||||
3. Give Me Some More 01:47 112 BPM  | |||||
4. Rough Necks 01:43 113 BPM  | |||||
5. Crossover 01:42 102 BPM  | |||||
6. 66 - A Wonderful Year 01:43 100 BPM  | |||||
7. Latin Trance-Nation 01:44 125 BPM  | |||||
8. Sexy Girl 01:43 124 BPM  | |||||
9. Make It Hot 01:39 130 BPM  | |||||
10. Ritmo Radical 01:41 125 BPM  | |||||
11. Move Your Body 01:45 127 BPM  | |||||
12. When Will You Return 01:52 90 BPM  | |||||
13. So I Could Hold You Tight 01:47 98 BPM  | |||||
14. The Sweetest Sounds 01:58 103 BPM  |