| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Difficult Decisions 03:08 111 BPM | |||||
2. New Hope 03:11 85 BPM | |||||
3. One Way Or Another 03:24 118 BPM | |||||
4. Stardust 02:46 122 BPM | |||||
5. In My Arms Again 03:34 75 BPM | |||||
6. Take My Hand 03:59 74 BPM | |||||
7. Together 03:37 110 BPM | |||||
8. Under My Skin 03:13 80 BPM | |||||
9. Build A Dream 04:10 90 BPM | |||||
10. Pulling Through 04:04 78 BPM | |||||
11. Hit The Heights 04:40 81 BPM | |||||
12. Soaring Above 03:57 55 BPM | |||||
13. Carry You Home 04:17 78 BPM | |||||
14. Dreams 03:41 70 BPM | |||||
15. A Better Future 03:30 85 BPM | |||||
16. A Home For Hope 03:16 110 BPM | |||||
17. Be Positive 03:39 70 BPM |
View Options