
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Pedal Down ![]() 01:33 170 BPM | ||||
2. All My Rowdy Friends ![]() 01:42 135 BPM | ||||
3. Right Freaking Now ![]() 01:49 152 BPM | ||||
4. Cask Strength Whiskey ![]() 01:33 95 BPM | ||||
5. Heavy Vibes ![]() 01:29 83 BPM | ||||
6. Onto The Take ![]() 01:39 95 BPM | ||||
7. Desperate Nights ![]() 02:10 100 BPM | ||||
8. Out On The Strip ![]() 02:00 128 BPM | ||||
9. The Baddest ![]() 01:36 80 BPM | ||||
10. Ahhh Hell Yeah ![]() 02:00 162 BPM | ||||
11. Sordid Tales ![]() 01:35 130 BPM | ||||
12. Call Of The Wild ![]() 02:01 136 BPM | ||||
13. We Love It Loud ![]() 01:49 150 BPM | ||||
14. Revved Up ![]() 01:31 150 BPM |