View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Elevate 02:51 117 BPM | ||||
2. The Rhythm 02:58 115 BPM | ||||
3. Get Up 02:36 112 BPM | ||||
4. Good 2 Me 02:40 115 BPM | ||||
5. Circa 2020 02:39 114 BPM | ||||
6. In The Club 02:09 117 BPM | ||||
7. Bounce Forever 01:53 115 BPM | ||||
8. See You Again 02:42 122 BPM | ||||
9. Need You More 02:33 123 BPM | ||||
10. Rotate 02:09 119 BPM | ||||
11. Come & See 02:26 115 BPM | ||||
12. Higher 02:36 120 BPM |