

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Ibiza Club Lights  02:54 127 BPM | |||||
| 2. Push On  02:41 124 BPM | |||||
| 3. The Right Mood  03:46 125 BPM | |||||
| 4. Island Dream  02:44 123 BPM | |||||
| 5. Funk Pretender  03:06 116 BPM | |||||
| 6. Home From Home  02:22 126 BPM | |||||
| 7. Lift Me Up  02:54 125 BPM | |||||
| 8. Release Yourself  02:24 124 BPM | |||||
| 9. Woke  03:15 128 BPM | |||||
| 10. Lights At Night  02:26 123 BPM | |||||
| 11. Time To Party  04:20 125 BPM | |||||
| 12. Night To Remember  02:36 123 BPM | |||||
| 13. Turn Up  02:28 124 BPM | |||||
| 14. Release Your Soul  02:36 123 BPM | |||||
| 15. Happy Side  02:21 128 BPM | |||||
| 16. Rush In My Head  02:06 124 BPM | |||||
| 17. Sunshine Rush  02:31 122 BPM |