
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Tokyo ![]() 02:15 80 BPM | ||||
6. Himeji ![]() 02:12 80 BPM | ||||
11. Kushiro ![]() 02:12 80 BPM | ||||
16. Hakata ![]() 01:48 80 BPM | ||||
21. Toyota ![]() 02:00 80 BPM | ||||
26. Muromachi ![]() 01:45 100 BPM | ||||
30. Kamakura ![]() 01:45 100 BPM | ||||
34. Hitachi ![]() 01:45 80 BPM | ||||
38. Sendai ![]() 01:45 100 BPM | ||||
42. Akita ![]() 01:45 100 BPM |