
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Be Your Somebody ![]() 02:45 110 BPM | ||||
2. Sweet Life ![]() 02:38 142 BPM | ||||
3. Dancing With You ![]() 02:48 108 BPM | ||||
4. Get It Right ![]() 02:20 87 BPM | ||||
5. Last Forever ![]() 03:09 90 BPM | ||||
6. Be Mine ![]() 03:03 92 BPM | ||||
7. Happiness Is You ![]() 03:27 89 BPM | ||||
8. Party Right Now ![]() 03:14 89 BPM | ||||
9. Two of Us ![]() 02:58 110 BPM | ||||
10. Destination ![]() 02:35 122 BPM |