
Title | Stems | Length | ||
---|---|---|---|---|
1. Hit Me Back ![]() 01:01 126 BPM | ||||
2. Sweaty Ghetto Groove ![]() 01:02 120 BPM | ||||
3. On The Take ![]() 01:02 125 BPM | ||||
4. Nassau Doin' It ![]() 01:04 127 BPM | ||||
5. Willie Gotta Hustle ![]() 01:02 138 BPM | ||||
6. Lagos On Fire ![]() 01:00 120 BPM | ||||
7. Chilly Perspiration ![]() 01:02 120 BPM | ||||
8. Funky Meter Maid ![]() 01:00 98 BPM | ||||
9. More Funkin' For Ya ![]() 01:01 123 BPM | ||||
10. West Coast Green ![]() 01:01 109 BPM | ||||
11. Billy Dee Said So ![]() 01:00 105 BPM | ||||
12. Ridin' Waves ![]() 01:01 105 BPM | ||||
13. Minnesota 80s Funk ![]() 01:02 130 BPM | ||||
14. Zap To It ![]() 01:02 108 BPM | ||||
15. Son of Guitar In The Window ![]() 01:01 129 BPM | ||||
16. Next Millennium Throw Back ![]() 01:03 168 BPM | ||||
17. City Sixties ![]() 01:01 120 BPM | ||||
18. Memphis Got That Soul ![]() 01:02 110 BPM | ||||
19. They Know That Cat ![]() 01:01 112 BPM | ||||
20. Diggity ![]() 01:02 120 BPM | ||||
21. The People's Choice ![]() 01:01 102 BPM | ||||
22. Muggin' For The Camera ![]() 01:01 108 BPM |