

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Country Roads  01:19 161 BPM | |||||
| 2. Cruising Down The Road  01:25 122 BPM | |||||
| 3. Hennie Bill  01:30 140 BPM | |||||
| 4. Vidi Vince  01:36 110 BPM | |||||
| 5. Wild Bronco  01:38 160 BPM | |||||
| 6. Chuck Steel  01:04 162 BPM | |||||
| 7. Five Strings Rendez Vous  01:25 140 BPM | |||||
| 8. Minor Rodeo  01:08 144 BPM | |||||
| 9. Westbound Roll  01:21 160 BPM | |||||
| 10. Seagull Flight  01:24 140 BPM | |||||
| 11. Oh Steel Power  01:18 160 BPM | |||||
| 12. Birds Jambory  01:20 140 BPM | |||||
| 13. Fais Dodo Special  01:32 105 BPM | |||||
| 14. Hollow Gigue  01:24 120 BPM | |||||
| 15. Neon Crossroad  01:27 91 BPM | |||||
| 16. Creole Rendez Vous  01:25 146 BPM | |||||
| 17. Guitar Talk  01:45 68 BPM | |||||
| 18. Dallas Two Step  01:32 120 BPM | |||||
| 19. Nashville 69  01:30 80 BPM | |||||
| 20. Truffle Shuffle  01:40 120 BPM | |||||
| 21. Guitong  01:16 68 BPM | |||||
| 22. On The Brake  01:47 91 BPM | |||||
| 23. Six Cents Trio  01:48 91 BPM | |||||
| 24. Under The Rooster  01:28 110 BPM | |||||
| 25. Amarillo Serenade  01:49 100 BPM | |||||
| 26. Suite Steel  01:45 86 BPM | |||||
| 27. Tears In My Beer  01:14 90 BPM | |||||
| 29. Don't Stay Clear Of Me  03:08 110 BPM | |||||
| 30. Don't Stay  03:08 110 BPM | |||||
| 31. Lynn S Waltz  01:12 90 BPM | |||||
| 32. Cry Cry Cry  01:48 100 BPM | |||||
| 34. Bert One  01:30 100 BPM |