View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. God Bless You 03:08 116 BPM  | |||||
3. Next To You 04:55 124 BPM  | |||||
5. Easy 03:37 120 BPM  | |||||
7. Get On The Beat 06:17 114 BPM  | |||||
9. Stop 'Cos You're Breaking My Heart 04:36 93 BPM  | |||||
11. Pick Your Feet Up 04:39 113 BPM  | |||||
13. You're Everything I Want 03:24 127 BPM  | |||||
15. You Make It So Good 03:37 120 BPM  | |||||
17. One Good Reason 04:41 90 BPM  |